Colorado

Latest figures: September 2026. Official figures from the Colorado Secretary of State (active voters) where available; other months come from posts by @Grassroots20244.

Democrats987,582+2,051 this month
Republicans887,577−254 this month
Democratic lead100,00547.3% of two-party registrations are Republican
Unaffiliated2,034,15450.8% of the state total
Shift since 2020R +251Net change toward that party

Registered voters over time

Republicans

Democrats

Each party has its own scale so month-to-month movement is visible. Solid points come from state reports or posts; hollow points are calculated from the following month's reported change. Dashed lines mark the 2020 level.

Change each month

By county

Original posts

All figures

MonthDemocratsChangeRepublicansChangeUnaffiliatedLeadSource
Sep 2026 987,582+2,051 887,577−254 2,034,154 D +100,005 State reportMatches post
Aug 2026 985,531−22,277 887,831−21,816 2,016,174 D +97,700 State reportMatches post
Jul 2026 1,007,808+2,348 909,647−796 2,072,121 D +98,161 State report
Jun 2026 1,005,460+1,162 910,443+61 2,058,133 D +95,017 State report
May 2026 1,004,298+1,111 910,382−56 2,045,778 D +93,916 State report
Apr 2026 1,003,187+2,119 910,438+1,477 2,032,366 D +92,749 State report
Mar 2026 1,001,068+1,916 908,961+1,929 2,017,310 D +92,107 State report
Feb 2026 999,152+1,427 907,032+636 2,009,437 D +92,120 State report
Jan 2026 997,725+1,840 906,396+1,039 1,997,007 D +91,329 State report
Dec 2025 995,885−36,414 905,357−30,599 1,973,638 D +90,528 State report
Nov 2025 1,032,299−870 935,956−132 2,064,598 D +96,343 State report
Oct 2025 1,033,169−2,311 936,088+808 2,050,518 D +97,081 State report
2020 level1,128,0201,027,764D +100,256Calculated